LaunchPadJV · all-in-one AI model access suites
Creative Lab AI: the full OTO ladder, prices and page status
Funnel ladderBuyer economicsVendor recordSearch landscapeFAQSources
Vendor's own tagline on the marketplace listing: "World’s First All-In-One AI Platform That Instantly Unlocks 300+ Powerful AI Models Under One Dashboard. Help Your Subscribers SAVE Money & Access 300+ Powerful AI Tools Like ChatGPT, Gemini, Claude, DeepSeek, Grok, Perplexity, Midjourney, Runway ML, HeyGen, S…"
The funnel ladder
Prices are LaunchPadJV list prices on 17 Oct 2026. "Regular" is the price the marketplace shows as the non-launch price. "Realized" is revenue divided by sales as reported by the marketplace for this launch. Take rate = sales of the upgrade plus its downsell, divided by front-end buyers. Page status checked 17 Oct 2026.
| # | Product | List | Regular | Realized avg | Sales | Take rate | Comm. | Page | Link |
|---|---|---|---|---|---|---|---|---|---|
| FE | Creative Lab AI Basic | $0.00 | $197 | - | 0 | - | 50% | not checked | page |
| OTO 1 | Creative Lab AI Unlimited | $47.00 | $297 | $57.49 | 14 | - | - | not checked | page |
| OTO 2 | Creative Lab AI Unlimited Ultra | $67.00 | $297 | $85.05 | 4 | - | - | not checked | page |
| OTO 3 | Creative Lab AI Max Edition | $77.00 | $297 | $96.67 | 1 | - | - | not checked | page |
| OTO 4 | Creative Lab AI Max Ultra | $97.00 | $297 | - | 0 | - | - | not checked | page |
| OTO 5 | Creative Lab AI DFY Edition | $67.00 | $297 | - | 0 | - | - | not checked | page |
| OTO 6 | Creative Lab AI DFY Ultra | $87.00 | $297 | - | 0 | - | - | not checked | page |
| OTO 7 | Creative Lab AI Automation Edition | $57.00 | $297 | - | 0 | - | - | not checked | page |
| OTO 8 | Creative Lab AI Automation Ultra | $77.00 | $297 | - | 0 | - | - | not checked | page |
| OTO 9 | Creative lab AI Agency | $77.00 | $297 | - | 0 | - | - | not checked | page |
| OTO 10 | Creative Lab AI Agency Ultra | $97.00 | $297 | - | 0 | - | - | not checked | page |
| OTO 11 | Creative Lab AI Reseller | $127.00 | $297 | - | 0 | - | - | not checked | page |
| OTO 12 | Creative Lab AI Reseller Ultra | $147.00 | $297 | - | 0 | - | - | not checked | page |
| OTO 13 | Creative Lab AI Click Design | $77.00 | $297 | - | 0 | - | - | not checked | page |
| OTO 14 | Creative Lab AI Click Design Ultra | $97.00 | $297 | - | 0 | - | - | not checked | page |
| OTO 15 | Creative Lab AI Logo Animyze recurring | $5.97 | $297 | - | 0 | - | - | not checked | page |
| OTO 16 | Creative Lab AI Logo Animyze Pro | $67.00 | $297 | - | 0 | - | - | not checked | page |
| OTO 17 | Creative Lab AI Logo Animyze Pro Ultra | $87.00 | $297 | - | 0 | - | - | not checked | page |
| Downsell | Creative Lab AI Unlimited DS | $37.00 | $297 | $42.52 | 4 | - | - | not checked | page |
| Downsell | Creative Lab AI Max Edition DS | $67.00 | $297 | - | 0 | - | - | not checked | page |
| Downsell | Creative Lab AI DFY Edition DS | $57.00 | $297 | - | 0 | - | - | not checked | page |
| Downsell | Creative Lab AI Automation Edition DS | $47.00 | $297 | - | 0 | - | - | not checked | page |
| Downsell | Creative Lab AI Agency DS | $67.00 | $297 | - | 0 | - | - | not checked | page |
| Downsell | Creative Lab AI Reseller DS | $117.00 | $297 | - | 0 | - | - | not checked | page |
| Downsell | Creative Lab AI Click Design DS | $67.00 | $297 | - | 0 | - | - | not checked | page |
| Downsell | Creative Lab AI Logo Animyze DS recurring | $9.97 | $297 | - | 0 | - | - | not checked | page |
| Downsell | Creative Lab AI Logo Animyze Pro DS | $57.00 | $297 | - | 0 | - | - | not checked | page |
| OTO 18 | Creative Lab AI Pro recurring | $3.97 | $197 | $5.37 | 10 | - | - | not checked | page |
| OTO 19 | Creative Lab AI Xtreme recurring | $12.00 | $147 | $14.20 | 3 | - | - | not checked | page |
| OTO 20 | Creative Lab AI | $14.15 | $195 | $13.67 | 143 | - | - | not checked | page |
Buyer economics
Sales page, as captured
The front-end sales page was live on 17 Oct 2026 with the title "FE". It embeds a video, runs a countdown timer, mentions both monthly and one-time pricing, and shows these prices in its copy: $100, $1000, $14,99, $149, $17.95, $17.97, $199, $200, $249, $26.95, $3, $30. The page runs to about 86,000 characters of copy.
A full claims audit (pricing claims against the data, testimonials, scarcity devices, refund policy) is written by hand and has not been published for this product yet.
Vendor track record: Labs, Canva, Photoshop, & More…
This is the only launch by Labs, Canva, Photoshop, & More… in the ledger so far. LaunchPadJV lists 30 products for this vendor with $5,425 revenue.
What you will find if you search
No search-landscape data collected for this product yet.
FAQ
What is an OTO on Creative Lab AI?
An OTO (one-time offer) is an upgrade shown after the front-end purchase. Creative Lab AI has 20 OTOs and 9 downsells in its LaunchPadJV funnel; the table above lists each with its price and how many buyers took it.
How much does the whole Creative Lab AI funnel cost?
At launch list prices, the front end plus every OTO comes to $1,388.09. Taking every downsell instead brings it to $1,311.06. The average buyer in the launch window spent $0.00.
Sources and dates
- LaunchPadJV offer #42: public listing, Top Offers table and funnel product feed, retrieved 17 Oct 2026.
- Sales page (creativelabai.com/instantaccess/) and 29 funnel pages fetched and parsed 17 Oct 2026.
- Google US desktop results for "Creative Lab AI review" via DataForSEO, 17 Oct 2026.