Marketplace profile
LaunchPadJV
LaunchPadJV is a launch marketplace for software and digital products, mostly AI-branded web apps, where vendors list a front-end offer and a funnel of OTOs and affiliates promote them for a share of every sale. It publishes more per-product data than most of its peers: for each funnel item, the list price, a "regular" price, the commission rate, visitor and sales counts and realized revenue. That is the data this ledger is built on.
Affiliate links take the form launchpadjv.com/o/{offer}/{affiliate} for the offer and launchpadjv.com/b/{product}/{affiliate} for any item in the funnel. Approval is automatic for most offers. Commission is paid by the marketplace, not the vendor.
493offers with a real product
5,545funnel items
108vendors
$12.68median front-end price
12median items per funnel
97%items at 50% commission
Biggest LaunchPadJV funnels
| Product | Vendor | Launch | Front end | Items | Revenue | Page |
|---|---|---|---|---|---|---|
| ClaudHub | ANIRUDH BAAVRA | 2026-04-14 | $12.45 | 13 | $66,311 | live |
| AzonAgent - World's First Autonomous Amazon Kindle & Audible AI Agent | Oluwaseun Ogundele | 2026-01-29 | $14.50 | 22 | $57,913 | live |
| GeminAi3.1 MAX | Calin Ioan | 2026-04-05 | $12.00 | 14 | $44,982 | live |
| GeminAI 3 | Calin Ioan | 2025-12-15 | $12.00 | 14 | $44,248 | live |
| GrokMAX - Access Pass To Elon Musk's xAI GROK Engine | Oluwaseun Ogundele | 2026-05-22 | $14.50 | 22 | $43,210 | live |
| BookFlipper | Peter Onwe | 2026-07-27 | $14.30 | 15 | $40,883 | live |
| AI YouTube Channel Maker | Insource Apps | 2026-03-10 | $12.70 | 11 | $39,953 | live |
| Cynema AI 2.0 | Seyi Adeleke | 2026-09-05 | $14.50 | 14 | $35,525 | live |
| Ai Movie Director | Insource Apps | 2026-03-24 | $12.68 | 11 | $34,691 | live |
| EtsyEmpire AI | Peter Onwe | 2026-08-13 | $14.30 | 16 | $34,458 | live |
| Infinity AI Video Lab | Insource Apps | 2026-02-10 | $12.67 | 11 | $34,062 | live |
| Infinity AI Video Lab 2.0 | Insource Apps | 2026-02-10 | $12.67 | 11 | $34,062 | live |
Vendors most active here
| Vendor | Launches | Latest | LP revenue |
|---|---|---|---|
| Calin Ioan | 35 | 2026-10-22 | $501,005 |
| Oluwaseun Ogundele | 29 | 2026-10-12 | $464,006 |
| Insource Apps | 21 | 2026-10-02 | $462,328 |
| Peter Onwe | 16 | 2026-10-11 | $267,597 |
| ANIRUDH BAAVRA | 20 | 2026-10-14 | $245,745 |
| Vijay Pratap Singh | 23 | 2026-10-15 | $144,423 |
| Pranshu Gupta | 32 | 2026-10-08 | $143,162 |
| Akshat Gupta | 21 | 2026-10-09 | $134,985 |
| Venkateshs | 26 | 2026-10-01 | $131,500 |
| Justin Opay | 16 | 2026-10-07 | $127,397 |
| Art Flair | 19 | 2026-10-10 | $104,833 |
| Seyi Adeleke | 10 | 2026-09-05 | $103,009 |
| Daniel Adetunji | 14 | 2026-09-22 | $92,203 |
| DIGITALMART | 13 | 2026-10-16 | $91,943 |
| Rudy Rudra | 15 | 2026-10-13 | $70,786 |
| Sail | 9 | 2026-10-06 | $63,140 |
| clicksbotz | 11 | 2026-09-20 | $61,516 |
| Pallab Ghosal | 12 | 2026-09-27 | $51,479 |
| Yogesh Agarwal | 7 | 2026-01-26 | $51,432 |
| Abhijit Saha | 9 | 2026-09-23 | $44,520 |
Affiliate disclosure. Links marked "sales page" or "/go/" are affiliate links on LaunchPadJV and JVZoo; if you buy through one we earn a commission at no extra cost to you. The data on this page does not change based on commission, and products without an affiliate link are documented the same way. No bonuses, no timers, no paid placement. Full disclosure.