JVZoo · AI local business & agency builders · launched 13 Aug 2022
EZLocal Commercial: the full OTO ladder, prices and page status
Funnel ladderFunnel numbersVendor recordSearch landscapeFAQSources
The funnel ladder
Funnel membership and per-product figures are JVZoo's own listing data captured 17 Oct 2026. "List" is the price JVZoo shows affiliates; "Realized" is JVZoo's average price per sale. Sales bands are JVZoo's rounded counts. Refund rates are per product as published by JVZoo.
| # | Product | List | Realized avg | Sold | Conv. | Refund | Comm. | Page | Link |
|---|---|---|---|---|---|---|---|---|---|
| FE | EZLocal Commercial | - | $25.44 | 250+ | 5.49% | 10.4% | 50% | not checked | no link |
| OTO 1 | EZLocal Bundle | - | $247.00 | 100+ | 4.78% | 15.18% | 50% | not checked | no link |
| OTO 2 | EZLocal DFY Template Kit | - | $14.95 | 50+ | 45.32% | 9.52% | 50% | not checked | no link |
We are not approved as an affiliate for this funnel, so no affiliate links are shown. The data is published either way.
Funnel numbers
A funnel refund rate above 10% is high for this marketplace (the median across the JVZoo funnels we track is 6.98%). Read it as a signal that a meaningful share of buyers did not get what the page led them to expect.
Sales page, as captured
The front-end sales page was not reachable when we checked (unreachable). Launch pages on these marketplaces often go dark once the launch window closes; the marketplace listing may still accept orders.
A full claims audit (pricing claims against the data, testimonials, scarcity devices, refund policy) is written by hand and has not been published for this product yet.
Vendor track record: Neil Napier
Neil Napier has 28 launches in the ledger between 9 Jan 2020 and 3 Sep 2026 and 24,750+ JVZoo funnel sales. Median funnel size: 2 products. Average JVZoo refund rate across their funnels: 9.1%. Full vendor record.
| Launch | Product | Market | Front end | Items | Revenue / sold | Conv. | Refund |
|---|---|---|---|---|---|---|---|
| 2026-09-03 | Agentic Affiliate Front-End | JVZoo | $37.00 | 3 | 100+ | 5.46% | 13.38% |
| 2026-07-05 | Odin AI Front-End | JVZoo | $46.97 | 3 | 250+ | 5.4% | 14.66% |
| 2026-06-15 | 1-Hour AI Traffic Machine VIP - OTO1 - 4 Part Split Payment | JVZoo | $27.00 | 1 | 250+ | 7.13% | 8.89% |
| 2026-05-01 | Agentic Agency Mega-Bundle | JVZoo | $97.00 | 3 | 500+ | 8.29% | 11.96% |
| 2026-03-15 | Multicasting Commissions VIP - OTO1 - 4 Part Split Payment | JVZoo | $27.00 | 1 | 100+ | 8.41% | 9.72% |
| 2026-02-12 | Micro Content Agency (FE Starter) | JVZoo | $39.00 | 3 | 250+ | 4.69% | 12.03% |
| 2026-01-08 | OmniMint AI Commercial | JVZoo | $49.00 | 3 | 250+ | 3.83% | 7.94% |
| 2025-12-09 | Vibe Traffic Inner Circle - 4 Part Split Payment | JVZoo | $49.00 | 1 | 250+ | 18.06% | 4.55% |
| 2025-09-04 | Faceless Social Inner Circle - 4 Part Split Payment | JVZoo | $49.00 | 1 | 250+ | 5.44% | 9.44% |
| 2025-08-07 | LocalAI Fleet Agency - FE | JVZoo | $37.64 | 2 | 250+ | 3.97% | 16.56% |
| 2025-04-10 | AI Traffic Accelerator - 3 Day Masterclass | JVZoo | $28.84 | 4 | 500+ | 10.01% | 4.4% |
| 2024-07-18 | ShortsAI - Elite | JVZoo | $28.43 | 5 | 250+ | 3.3% | 11.85% |
All 28 launches by Neil Napier
What you will find if you search
No search-landscape data collected for this product yet.
FAQ
What is an OTO on EZLocal Commercial?
An OTO (one-time offer) is an upgrade shown after the front-end purchase. EZLocal Commercial has 2 OTOs in its JVZoo funnel; the table above lists each with its price.
What is the refund rate for EZLocal Commercial?
JVZoo reports a 12.22% refund rate across the funnel as of 17 Oct 2026. The median across the JVZoo funnels we track is 6.98%.
Sources and dates
- JVZoo affiliate listing for product #385180 and its funnel members, retrieved 17 Oct 2026; affiliate approval status as of 20 Oct 2026.
- Google US desktop results for "EZLocal Commercial review" via DataForSEO, 17 Oct 2026.