JVZoo · AI image & design tools · launched 5 Nov 2025
Kleva AI Commercial: the full OTO ladder, prices and page status
Funnel ladderFunnel numbersVendor recordSearch landscapeFAQSources
The funnel ladder
Funnel membership and per-product figures are JVZoo's own listing data captured 17 Oct 2026. "List" is the price JVZoo shows affiliates; "Realized" is JVZoo's average price per sale. Sales bands are JVZoo's rounded counts. Refund rates are per product as published by JVZoo.
| # | Product | List | Realized avg | Sold | Conv. | Refund | Comm. | Page | Link |
|---|---|---|---|---|---|---|---|---|---|
| FE | Kleva AI Commercial headline | $27.95 | $14.72 | 1000+ | 7.55% | 5.34% | 60% | live | no link |
| OTO 1 | Kleva AI - Premium AI SuperEngineer VIP Access headline | $9.95 | $8.74 | 500+ | 0.0% | 5.37% | 50% | live | no link |
| OTO 2 | Kleva AI Unlimited Gold | $167.00 | $69.21 | 250+ | 20.72% | 8.11% | 60% | live | no link |
| OTO 3 | Kleva AI - Profits Streams - 21 Powerful Ways to E | $10.95 | $10.40 | 75+ | 0.0% | 6.74% | 50% | live | no link |
| OTO 4 | Kleva AI DFY Gold | $297.00 | $136.09 | 50+ | 6.76% | 14.75% | 50% | live | no link |
| OTO 5 | Kleva AI- Facebook Marketing & 3X Your Result | $15.95 | $15.40 | 25+ | 0.0% | 5.71% | 50% | live | no link |
| OTO 6 | Kleva AI - 10 Fresh Done-For-You Campaigns | $27.95 | $27.42 | 25+ | 0.0% | 10.81% | 50% | live | no link |
| OTO 7 | Kleva AI - Monthly/Yearly Recurring Revenue Strate | $10.95 | $10.55 | 10+ | 0.0% | 9.09% | 50% | live | no link |
| OTO 8 | Kleva AI - Ultimate Income Blueprint | $12.95 | $11.65 | 10+ | 0.0% | 16.67% | 50% | live | no link |
| OTO 9 | Kleva AI - BrainBox App | $16.95 | $16.27 | 10+ | 0.0% | 10.0% | 50% | live | no link |
| OTO 10 | Kleva AI Franchise Gold | $167.00 | $84.54 | 10+ | 13.29% | 10.53% | 60% | live | no link |
| OTO 11 | Kleva AI Limitless Traffic Gold | $167.00 | $90.18 | 10+ | 7.42% | 4.35% | 60% | live | no link |
We are awaiting approved as an affiliate for this funnel, so no affiliate links are shown. The data is published either way.
Funnel numbers
The funnel refund rate of 6.86% is at or below the median across the JVZoo funnels we track (6.98%).
Sales page, as captured
The front-end sales page was live on 17 Oct 2026 with the title "Kleva AI VIP".
A full claims audit (pricing claims against the data, testimonials, scarcity devices, refund policy) is written by hand and has not been published for this product yet.
Vendor track record: Seyi Adeleke
Seyi Adeleke has 10 launches in the ledger between 5 Nov 2025 and 5 Sep 2026, with $103,009 in reported LaunchPadJV funnel revenue and 3,500+ JVZoo funnel sales. Median funnel size: 14 products. Average JVZoo refund rate across their funnels: 7.4%. Full vendor record.
| Launch | Product | Market | Front end | Items | Revenue / sold | Conv. | Refund |
|---|---|---|---|---|---|---|---|
| 2026-09-05 | Cynema AI 2.0 | LaunchPadJV | $14.50 | 14 | $35,525 | 23.87% | - |
| 2026-08-06 | OpenAI Studio | LaunchPadJV | $14.25 | 14 | $8,003 | 20.72% | - |
| 2026-07-06 | TalkieAI Pro | LaunchPadJV | $14.25 | 14 | $5,958 | 23.00% | - |
| 2026-06-02 | Universal AI | LaunchPadJV | $14.25 | 14 | $28,714 | 30.67% | - |
| 2026-05-01 | Vibe AI | LaunchPadJV | $14.25 | 14 | $16,736 | 21.83% | - |
| 2026-03-06 | OmniVisual | LaunchPadJV | $14.50 | 14 | $8,071 | 8.65% | - |
| 2026-02-06 | Streamz AI - Profits Streams - 21 Powerful Ways to Earn Online | JVZoo | $10.95 | 3 | 250+ | 12.59% | 9.28% |
| 2026-01-20 | Deploy AI Commercial | JVZoo | $19.95 | 5 | 250+ | 10.6% | 7.94% |
| 2025-11-05 | Songr AI - Premium AI Music SuperEngine VIP Access | JVZoo | $9.95 | 7 | 1000+ | 20.22% | 5.54% |
| 2025-11-05 | Kleva AI Commercial | JVZoo | $27.95 | 12 | 2000+ | 15.39% | 6.86% |
What you will find if you search
No search-landscape data collected for this product yet.
FAQ
What is an OTO on Kleva AI Commercial?
An OTO (one-time offer) is an upgrade shown after the front-end purchase. Kleva AI Commercial has 11 OTOs in its JVZoo funnel; the table above lists each with its price.
What is the refund rate for Kleva AI Commercial?
JVZoo reports a 6.86% refund rate across the funnel as of 17 Oct 2026. The median across the JVZoo funnels we track is 6.98%.
Sources and dates
- JVZoo affiliate listing for product #426441 and its funnel members, retrieved 17 Oct 2026; affiliate approval status as of 20 Oct 2026.
- Sales page (grabkleva.com/vip) fetched 17 Oct 2026.
- Google US desktop results for "Kleva AI Commercial review" via DataForSEO, 17 Oct 2026.