LaunchPadJV · AI podcast tools · launched 14 Oct 2026
Podcast AI: the full OTO ladder, prices and page status
Funnel ladderBuyer economicsVendor recordSearch landscapeFAQSources
Vendor's own tagline on the marketplace listing: "Podcast AI is an AI-powered podcast video creator that transforms simple ideas into engaging podcast-style videos without expensive studios, cameras, or real guests."
The funnel ladder
Prices are LaunchPadJV list prices on 17 Oct 2026. "Regular" is the price the marketplace shows as the non-launch price. "Realized" is revenue divided by sales as reported by the marketplace for this launch. Take rate = sales of the upgrade plus its downsell, divided by front-end buyers. Page status checked 17 Oct 2026.
| # | Product | List | Regular | Realized avg | Sales | Take rate | Comm. | Page | Link |
|---|---|---|---|---|---|---|---|---|---|
| FE | Podcast AI – FE | $17.00 | $37 | - | 0 | - | 50% | not checked | page |
| OTO 1 | Podcast AI - FE + TURBO | $27.00 | $67 | - | 0 | - | 50% | not checked | page |
| OTO 2 | Podcast AI – Unlimited Silver | $47.00 | $97 | - | 0 | - | 50% | not checked | page |
| OTO 3 | Podcast AI – Unlimited Gold | $69.00 | $147 | - | 0 | - | 50% | not checked | page |
| OTO 4 | Podcast AI – Podcast Creator Pro | $37.00 | $97 | - | 0 | - | 50% | not checked | page |
| OTO 5 | Podcast AI – Viral Shorts AI | $49.00 | $127 | - | 0 | - | 50% | not checked | page |
| OTO 6 | Podcast AI – Podcast Growth Studio | $67.00 | $147 | - | 0 | - | 50% | not checked | page |
| OTO 7 | Podcast AI – AI Podcast Branding Suite | $47.00 | $97 | - | 0 | - | 50% | not checked | page |
| OTO 8 | Podcast AI – Done-For-You Podcast Pack Silver | $97.00 | $197 | - | 0 | - | 50% | not checked | page |
| OTO 9 | Podcast AI – Done-For-You Podcast Pack Gold | $129.00 | $297 | - | 0 | - | 50% | not checked | page |
| OTO 10 | Podcast AI – AI Ranker | $69.00 | $147 | - | 0 | - | 50% | not checked | page |
| OTO 11 | Podcast AI – Agency License | $179.00 | $397 | - | 0 | - | 50% | not checked | page |
| OTO 12 | Podcast AI – Reseller License | $197.00 | $497 | - | 0 | - | 50% | not checked | page |
Buyer economics
Sales page, as captured
The front-end sales page was live on 17 Oct 2026 with the title "PodcastAI - Create & Launch Podcasts with AI". It has no video embed, has no countdown timer, does not describe the pricing model.
A full claims audit (pricing claims against the data, testimonials, scarcity devices, refund policy) is written by hand and has not been published for this product yet.
Vendor track record: Albinolabs
Albinolabs has 3 launches in the ledger between 15 Aug 2026 and 14 Oct 2026, with $421 in reported LaunchPadJV funnel revenue. Median funnel size: 13 products. Full vendor record.
| Launch | Product | Market | Front end | Items | Revenue / sold | Conv. | Refund |
|---|---|---|---|---|---|---|---|
| 2026-10-14 | Podcast AI | LaunchPadJV | $17.00 | 13 | $0 | 0.00% | - |
| 2026-09-15 | AI Digital Product Factory | LaunchPadJV | $12.00 | 13 | $333 | 12.62% | - |
| 2026-08-15 | Complyzo – AI Website Compliance & SEO Scanner | LaunchPadJV | $17.00 | 10 | $87 | 11.54% | - |
What you will find if you search
No search-landscape data collected for this product yet.
FAQ
What is an OTO on Podcast AI?
An OTO (one-time offer) is an upgrade shown after the front-end purchase. Podcast AI has 12 OTOs in its LaunchPadJV funnel; the table above lists each with its price and how many buyers took it.
How much does the whole Podcast AI funnel cost?
At launch list prices, the front end plus every OTO comes to $1,031.00. Taking every downsell instead brings it to $1,031.00. The average buyer in the launch window spent $0.00.
Sources and dates
- LaunchPadJV offer #569: public listing, Top Offers table and funnel product feed, retrieved 17 Oct 2026.
- Sales page (www.podcastai.live/) and 12 funnel pages fetched and parsed 17 Oct 2026.
- Google US desktop results for "Podcast AI review" via DataForSEO, 17 Oct 2026.