JVZoo · bundles, PLR & resell rights · launched 6 Jan 2014
(VIP Monthly) CrowdSearch.me 28,000 Credits: the full OTO ladder, prices and page status
Funnel ladderFunnel numbersVendor recordSearch landscapeFAQSources
The funnel ladder
Funnel membership and per-product figures are JVZoo's own listing data captured 21 Oct 2026. "List" is the price JVZoo shows affiliates; "Realized" is JVZoo's average price per sale. Sales bands are JVZoo's rounded counts. Refund rates are per product as published by JVZoo.
| # | Product | List | Realized avg | Sold | Conv. | Refund | Comm. | Page | Link |
|---|---|---|---|---|---|---|---|---|---|
| FE | (VIP Monthly) CrowdSearch.me 28,000 Credits | - | $131.34 | 50+ | - | 0.0% | 25% | not checked | page |
| OTO 1 | (VIP2 Monthly) CrowdSearch.me 3,000 Credits | - | $39.34 | 4000+ | - | 1.29% | 25% | not checked | no link |
| OTO 2 | (VIP2 Monthly) CrowdSearch.me 7,500 Credits | - | $82.58 | 1500+ | - | 0.82% | 25% | not checked | no link |
| OTO 3 | (2.0) CrowdSearch.me 2,500 Credits | - | $50.95 | 1000+ | - | 3.62% | 50% | not checked | no link |
| OTO 4 | (2.0) CrowdSearch.me 6,500 Credits | - | $96.20 | 500+ | - | 4.46% | 50% | not checked | no link |
| OTO 5 | (VIP2 Monthly) CrowdSearch.me 19,700 Credits | - | $151.20 | 500+ | 34.69% | 2.57% | 25% | not checked | no link |
| OTO 6 | (2.0) CrowdSearch.me 18,000 Credits | - | $193.30 | 500+ | - | 4.85% | 50% | not checked | no link |
| OTO 7 | (VIP Monthly) CrowdSearch.me 5,000 Credits | - | $36.61 | 200+ | - | 0.0% | 25% | not checked | no link |
| OTO 8 | (VIP Monthly) CrowdSearch.me 600 Credits | - | $6.59 | 100+ | 0.0% | 0.0% | 25% | not checked | no link |
| OTO 9 | (VIP Monthly) CrowdSearch.me 2,700 Credits | - | $23.89 | 50+ | 0.0% | 0.0% | 25% | not checked | no link |
| OTO 10 | (VIP Monthly) CrowdSearch.me 12,000 Credits | - | $51.97 | 25+ | - | 3.57% | 25% | not checked | no link |
Funnel numbers
The funnel refund rate of 0.22% is at or below the median across the JVZoo funnels we track (6.71%).
Sales page, as captured
The front-end sales page was not reachable when we checked (unreachable). Launch pages on these marketplaces often go dark once the launch window closes; the marketplace listing may still accept orders.
A full claims audit (pricing claims against the data, testimonials, scarcity devices, refund policy) is written by hand and has not been published for this product yet.
Vendor track record: Matt Anton
Matt Anton has 5 launches in the ledger between 1 Mar 2013 and 6 Oct 2014 and 47,750+ JVZoo funnel sales. Median funnel size: 5 products. Average JVZoo refund rate across their funnels: 1.2%. Full vendor record.
| Launch | Product | Market | Front end | Items | Revenue / sold | Conv. | Refund |
|---|---|---|---|---|---|---|---|
| 2014-10-06 | CrowdSearch.me 7,000 Credits Monthly Recurring | JVZoo | $35.00 | 17 | 11000+ | 3.29% | 1.09% |
| 2014-01-06 | (2.0) CrowdSearch.me 1,500 Credits | JVZoo | $26.85 | 5 | 11000+ | 3.29% | 1.09% |
| 2014-01-06 | (VIP2 Monthly) CrowdSearch.me 35,000 Credits | JVZoo | $223.87 | 3 | 9000+ | - | 1.49% |
| 2014-01-06 | (VIP Monthly) CrowdSearch.me 28,000 Credits | JVZoo | $131.34 | 11 | 250+ | 0.0% | 0.22% |
| 2013-03-01 | BacklinksIndexer.com Pro Plan | JVZoo | $33.38 | 1 | 16500+ | 11.14% | 2.13% |
What you will find if you search
No search-landscape data collected for this product yet.
FAQ
What is an OTO on (VIP Monthly) CrowdSearch.me 28,000 Credits?
An OTO (one-time offer) is an upgrade shown after the front-end purchase. (VIP Monthly) CrowdSearch.me 28,000 Credits has 10 OTOs in its JVZoo funnel; the table above lists each with its price.
What is the refund rate for (VIP Monthly) CrowdSearch.me 28,000 Credits?
JVZoo reports a 0.22% refund rate across the funnel as of 21 Oct 2026. The median across the JVZoo funnels we track is 6.71%.
Sources and dates
- JVZoo affiliate listing for product #155774 and its funnel members, retrieved 21 Oct 2026; affiliate approval status as of 21 Oct 2026.
- Google US desktop results for "(VIP Monthly) CrowdSearch.me 28,000 Credits review" via DataForSEO, 17 Oct 2026.