JVZoo · AI image & design tools · launched 17 Dec 2025
AI Graphics App Builder - Ultra Premium Pack: the full OTO ladder, prices and page status
Funnel ladderFunnel numbersVendor recordSearch landscapeFAQSources
The funnel ladder
Funnel membership and per-product figures are JVZoo's own listing data captured 17 Oct 2026. "List" is the price JVZoo shows affiliates; "Realized" is JVZoo's average price per sale. Sales bands are JVZoo's rounded counts. Refund rates are per product as published by JVZoo.
| # | Product | List | Realized avg | Sold | Conv. | Refund | Comm. | Page | Link |
|---|---|---|---|---|---|---|---|---|---|
| FE | AI Graphics App Builder - Ultra Premium Pack headline | $9.97 | $8.84 | 50+ | 0.0% | 0.0% | 50% | live | page |
| OTO 1 | AI Graphics App Builder - VIP Pack headline | $12.97 | $11.99 | 25+ | 0.0% | 12.2% | 50% | live | page |
| OTO 2 | AI Graphics App Builder Personal Edition headline | $19.92 | $16.17 | 25+ | 1.25% | 14.63% | 50% | live | page |
| OTO 3 | AI Graphics App Builder Commercial Edition headline | $31.02 | $25.36 | 25+ | 0.91% | 9.68% | 50% | live | page |
| OTO 4 | AI Graphics App Builder - All Access Pass headline | $127.00 | $126.53 | 10+ | 0.0% | 5.88% | 50% | live | page |
| OTO 5 | AI Graphics App Builder Bundle | $249.06 | $238.31 | 10+ | 3.07% | 5.56% | 50% | live | page |
Funnel numbers
The funnel refund rate of 7.48% is at or below the median across the JVZoo funnels we track (6.98%).
Sales page, as captured
The front-end sales page was live on 17 Oct 2026 with the title "FE".
A full claims audit (pricing claims against the data, testimonials, scarcity devices, refund policy) is written by hand and has not been published for this product yet.
Vendor track record: Yogesh Agarwal NTL
Yogesh Agarwal NTL has 12 launches in the ledger between 26 Oct 2025 and 5 Oct 2026 and 4,150+ JVZoo funnel sales. Median funnel size: 5 products. Average JVZoo refund rate across their funnels: 13.5%. Full vendor record.
| Launch | Product | Market | Front end | Items | Revenue / sold | Conv. | Refund |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | Comic Videos AI Bundle | JVZoo | $368.32 | 2 | 250+ | 6.69% | 8.45% |
| 2026-09-11 | Click Staff AI Bundle | JVZoo | $368.29 | 4 | 250+ | 9.5% | 18.9% |
| 2026-08-21 | Cinematic Sites AI Bundle | JVZoo | $368.33 | 5 | 500+ | 14.72% | 18.22% |
| 2026-07-10 | Claw Agents AI Ultra Premium Pack | JVZoo | $12.95 | 7 | 500+ | 16.01% | 17.76% |
| 2026-06-13 | ViroFeed AI - Premium | JVZoo | $38.33 | 4 | 250+ | 9.83% | 17.85% |
| 2026-04-26 | AI Talker Ultra Premium Pack | JVZoo | $12.97 | 5 | 250+ | 8.21% | 8.31% |
| 2026-01-18 | Gold Membership | JVZoo | $77.00 | 7 | 1000+ | 12.92% | 13.96% |
| 2026-01-18 | AI Sales Room VIP Pack | JVZoo | $12.97 | 6 | 250+ | 5.49% | 17.86% |
| 2025-12-17 | AI Graphics App Builder - Ultra Premium Pack | JVZoo | $9.97 | 6 | 200+ | 6.25% | 7.48% |
| 2025-11-29 | Viral Influencer AI Pro Edition | JVZoo | $37.00 | 5 | 200+ | 4.03% | 12.5% |
| 2025-11-16 | VidEmpire AI - Xtreme | JVZoo | $27.97 | 2 | 250+ | 11.26% | 13.26% |
| 2025-10-26 | AI Logo Suite FE | JVZoo | $28.82 | 3 | 250+ | 5.07% | 7.43% |
What you will find if you search
No search-landscape data collected for this product yet.
FAQ
What is an OTO on AI Graphics App Builder - Ultra Premium Pack?
An OTO (one-time offer) is an upgrade shown after the front-end purchase. AI Graphics App Builder - Ultra Premium Pack has 5 OTOs in its JVZoo funnel; the table above lists each with its price.
What is the refund rate for AI Graphics App Builder - Ultra Premium Pack?
JVZoo reports a 7.48% refund rate across the funnel as of 17 Oct 2026. The median across the JVZoo funnels we track is 6.98%.
Sources and dates
- JVZoo affiliate listing for product #430793 and its funnel members, retrieved 17 Oct 2026; affiliate approval status as of 20 Oct 2026.
- Sales page (aigraphicsappbuilder.com/live) fetched 17 Oct 2026.
- Google US desktop results for "AI Graphics App Builder - Ultra Premium Pack review" via DataForSEO, 17 Oct 2026.