JVZoo · affiliate website builders · launched 18 Jan 2026
Gold Membership: the full OTO ladder, prices and page status
Funnel ladderFunnel numbersVendor recordSearch landscapeFAQSources
The funnel ladder
Funnel membership and per-product figures are JVZoo's own listing data captured 17 Oct 2026. "List" is the price JVZoo shows affiliates; "Realized" is JVZoo's average price per sale. Sales bands are JVZoo's rounded counts. Refund rates are per product as published by JVZoo.
| # | Product | List | Realized avg | Sold | Conv. | Refund | Comm. | Page | Link |
|---|---|---|---|---|---|---|---|---|---|
| FE | Gold Membership headline | $77.00 | $70.13 | 500+ | - | 13.77% | 50% | live | page |
| OTO 1 | Clever AI Studio VIP Pack | $12.97 | $11.40 | 100+ | 0.0% | 17.09% | 50% | live | no link |
| OTO 2 | Clever AI Studio Ultra Premium Pack | $12.97 | $12.82 | 100+ | 0.0% | 5.41% | 50% | live | no link |
| OTO 3 | Clever AI Studio Commercial Edition | $29.20 | $26.46 | 100+ | 2.51% | 12.16% | 50% | live | no link |
| OTO 4 | Clever AI Studio Xtreme Edition | $36.95 | $35.55 | 100+ | 2.59% | 17.65% | 50% | live | no link |
| OTO 5 | Clever AI Studio Bundle | $297.00 | $296.99 | 75+ | 3.27% | 20.69% | 50% | live | no link |
| OTO 6 | Clever AI Studio All Access Pass | $197.00 | $195.86 | 25+ | 0.0% | 13.89% | 50% | live | no link |
Funnel numbers
A funnel refund rate above 10% is high for this marketplace (the median across the JVZoo funnels we track is 6.98%). Read it as a signal that a meaningful share of buyers did not get what the page led them to expect.
Sales page, as captured
The front-end sales page was live on 17 Oct 2026 with the title "New FE".
A full claims audit (pricing claims against the data, testimonials, scarcity devices, refund policy) is written by hand and has not been published for this product yet.
Vendor track record: Yogesh Agarwal NTL
Yogesh Agarwal NTL has 12 launches in the ledger between 26 Oct 2025 and 5 Oct 2026 and 4,150+ JVZoo funnel sales. Median funnel size: 5 products. Average JVZoo refund rate across their funnels: 13.5%. Full vendor record.
| Launch | Product | Market | Front end | Items | Revenue / sold | Conv. | Refund |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | Comic Videos AI Bundle | JVZoo | $368.32 | 2 | 250+ | 6.69% | 8.45% |
| 2026-09-11 | Click Staff AI Bundle | JVZoo | $368.29 | 4 | 250+ | 9.5% | 18.9% |
| 2026-08-21 | Cinematic Sites AI Bundle | JVZoo | $368.33 | 5 | 500+ | 14.72% | 18.22% |
| 2026-07-10 | Claw Agents AI Ultra Premium Pack | JVZoo | $12.95 | 7 | 500+ | 16.01% | 17.76% |
| 2026-06-13 | ViroFeed AI - Premium | JVZoo | $38.33 | 4 | 250+ | 9.83% | 17.85% |
| 2026-04-26 | AI Talker Ultra Premium Pack | JVZoo | $12.97 | 5 | 250+ | 8.21% | 8.31% |
| 2026-01-18 | Gold Membership | JVZoo | $77.00 | 7 | 1000+ | 12.92% | 13.96% |
| 2026-01-18 | AI Sales Room VIP Pack | JVZoo | $12.97 | 6 | 250+ | 5.49% | 17.86% |
| 2025-12-17 | AI Graphics App Builder - Ultra Premium Pack | JVZoo | $9.97 | 6 | 200+ | 6.25% | 7.48% |
| 2025-11-29 | Viral Influencer AI Pro Edition | JVZoo | $37.00 | 5 | 200+ | 4.03% | 12.5% |
| 2025-11-16 | VidEmpire AI - Xtreme | JVZoo | $27.97 | 2 | 250+ | 11.26% | 13.26% |
| 2025-10-26 | AI Logo Suite FE | JVZoo | $28.82 | 3 | 250+ | 5.07% | 7.43% |
What you will find if you search
No search-landscape data collected for this product yet.
FAQ
What is an OTO on Gold Membership?
An OTO (one-time offer) is an upgrade shown after the front-end purchase. Gold Membership has 6 OTOs in its JVZoo funnel; the table above lists each with its price.
What is the refund rate for Gold Membership?
JVZoo reports a 13.96% refund rate across the funnel as of 17 Oct 2026. The median across the JVZoo funnels we track is 6.98%.
Sources and dates
- JVZoo affiliate listing for product #432725 and its funnel members, retrieved 17 Oct 2026; affiliate approval status as of 20 Oct 2026.
- Sales page (aisalesroom.com/live-fe?aid=1) fetched 17 Oct 2026.
- Google US desktop results for "Gold Membership review" via DataForSEO, 17 Oct 2026.