LaunchPadJV · AI video creation tools
VideoHub AI: the full OTO ladder, prices and page status
Funnel ladderBuyer economicsVendor recordSearch landscapeFAQSources
Vendor's own tagline on the marketplace listing: "FE Deal"
The funnel ladder
Prices are LaunchPadJV list prices on 17 Oct 2026. "Regular" is the price the marketplace shows as the non-launch price. "Realized" is revenue divided by sales as reported by the marketplace for this launch. Take rate = sales of the upgrade plus its downsell, divided by front-end buyers. Page status checked 17 Oct 2026.
| # | Product | List | Regular | Realized avg | Sales | Take rate | Comm. | Page | Link |
|---|---|---|---|---|---|---|---|---|---|
| FE | VideoHub AI Special | $14.30 | $219 | - | 0 | - | 50% | not checked | page |
| OTO 1 | VideoHub AI Power Pack | $23.30 | $229 | - | 0 | - | 50% | not checked | page |
| OTO 2 | VideoHub AI Pro - Plus | $59.30 | $269 | - | 0 | - | 50% | not checked | page |
| OTO 3 | VideoHub AI Pro - Max | $86.30 | $297 | - | 0 | - | 50% | not checked | page |
| OTO 4 | VideoHub AI Cinema Studio | $59.30 | $269 | - | 0 | - | 50% | not checked | page |
| OTO 5 | VideoHub AI Traffic Automation | $59.30 | $269 | - | 0 | - | 50% | not checked | page |
| OTO 6 | VideoHub AI Profit System | $32.30 | $229 | - | 0 | - | 50% | not checked | page |
| OTO 7 | VideoHub AI Agency | $131.30 | $349 | - | 0 | - | 50% | not checked | page |
| OTO 8 | VideoHub AI Reseller | $86.30 | $297 | - | 0 | - | 50% | not checked | page |
| OTO 9 | VideoHub AI Whitelabel | $266.30 | $497 | - | 0 | - | 50% | not checked | page |
Buyer economics
Sales page, as captured
The front-end sales page was not reachable when we checked (HTTP 404). Launch pages on these marketplaces often go dark once the launch window closes; the marketplace listing may still accept orders.
A full claims audit (pricing claims against the data, testimonials, scarcity devices, refund policy) is written by hand and has not been published for this product yet.
Vendor track record: Pranshu Gupta
Pranshu Gupta has 32 launches in the ledger between 24 Apr 2019 and 8 Oct 2026, with $143,162 in reported LaunchPadJV funnel revenue and 6,300+ JVZoo funnel sales. Median funnel size: 3 products. Average JVZoo refund rate across their funnels: 4.4%. Full vendor record.
| Launch | Product | Market | Front end | Items | Revenue / sold | Conv. | Refund |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | GeminiPrime AI | LaunchPadJV | $14.30 | 11 | $13,027 | 32.60% | - |
| 2026-09-22 | GPTAstraMax | LaunchPadJV | $14.30 | 11 | $18,606 | 32.53% | - |
| 2026-09-08 | ClaudApps AI | LaunchPadJV | $12.45 | 11 | $11,592 | 21.43% | - |
| 2026-08-23 | VisualSpark AI | LaunchPadJV | $12.45 | 12 | $3,728 | 3.41% | - |
| 2026-08-05 | GrokPrime AI | LaunchPadJV | $12.45 | 12 | $23,895 | 49.06% | - |
| 2026-07-24 | ClaudFable AI | LaunchPadJV | $12.45 | 12 | $27,855 | 45.28% | - |
| 2026-07-07 | PublishClaw AI | LaunchPadJV | $12.46 | 12 | $14,337 | 42.35% | - |
| 2026-06-25 | G-Spark AI | LaunchPadJV | $12.45 | 12 | $11,747 | 15.28% | - |
| 2026-06-05 | Visora AI | LaunchPadJV | $14.30 | 12 | $3,025 | 9.26% | - |
| 2026-05-13 | Dexra AI | LaunchPadJV | $23.30 | 13 | $9,079 | 13.62% | - |
| 2026-04-21 | AI Titan 2.0 | LaunchPadJV | $22.00 | 11 | $6,270 | 17.28% | - |
| 2026-04-09 | SocialClaw AI Commercial | JVZoo | $23.00 | 2 | 250+ | 8.42% | 10.65% |
All 32 launches by Pranshu Gupta
What you will find if you search
No search-landscape data collected for this product yet.
FAQ
What is an OTO on VideoHub AI?
An OTO (one-time offer) is an upgrade shown after the front-end purchase. VideoHub AI has 9 OTOs in its LaunchPadJV funnel; the table above lists each with its price and how many buyers took it.
How much does the whole VideoHub AI funnel cost?
At launch list prices, the front end plus every OTO comes to $818.00. Taking every downsell instead brings it to $818.00. The average buyer in the launch window spent $0.00.
Sources and dates
- LaunchPadJV offer #582: public listing, Top Offers table and funnel product feed, retrieved 17 Oct 2026.
- Sales page (getvideohubai.com/preview/) and 9 funnel pages fetched and parsed 17 Oct 2026.
- Google US desktop results for "VideoHub AI review" via DataForSEO, 17 Oct 2026.