Vendor record · JVZoo · LaunchPadJV
Pranshu Gupta
32launches in the ledger
24 Apr 2019first launch tracked
8 Oct 2026latest launch
$143,162LaunchPadJV funnel revenue reported
6,300+JVZoo funnel sales (bands summed)
3median products per funnel
4.4%average JVZoo refund rate
Pranshu Gupta launches roughly every 88 days on average in the period we track. Funnel sizes range from 1 to 13 products. The pattern is what matters to a buyer: the product name changes, the ladder structure usually does not.
All launches
| Product | Vendor | Market | Launch | Front end | Items | Revenue / sold | Page |
|---|---|---|---|---|---|---|---|
| GeminiPrime AI | Pranshu Gupta | LaunchPadJV | 2026-10-08 | $14.30 | 11 | $13,027 | live |
| GPTAstraMax | Pranshu Gupta | LaunchPadJV | 2026-09-22 | $14.30 | 11 | $18,606 | live |
| ClaudApps AI | Pranshu Gupta | LaunchPadJV | 2026-09-08 | $12.45 | 11 | $11,592 | live |
| VisualSpark AI | Pranshu Gupta | LaunchPadJV | 2026-08-23 | $12.45 | 12 | $3,728 | live |
| GrokPrime AI | Pranshu Gupta | LaunchPadJV | 2026-08-05 | $12.45 | 12 | $23,895 | live |
| ClaudFable AI | Pranshu Gupta | LaunchPadJV | 2026-07-24 | $12.45 | 12 | $27,855 | unreachable |
| PublishClaw AI | Pranshu Gupta | LaunchPadJV | 2026-07-07 | $12.46 | 12 | $14,337 | live |
| G-Spark AI | Pranshu Gupta | LaunchPadJV | 2026-06-25 | $12.45 | 12 | $11,747 | live |
| Visora AI | Pranshu Gupta | LaunchPadJV | 2026-06-05 | $14.30 | 12 | $3,025 | live |
| Dexra AI | Pranshu Gupta | LaunchPadJV | 2026-05-13 | $23.30 | 13 | $9,079 | live |
| AI Titan 2.0 | Pranshu Gupta | LaunchPadJV | 2026-04-21 | $22.00 | 11 | $6,270 | live |
| SocialClaw AI Commercial | Pranshu Gupta | JVZoo | 2026-04-09 | $23.00 | 2 | 250+ sold | live |
| KidsEmpire AI Commercial | Pranshu Gupta | JVZoo | 2026-03-14 | $21.50 | 3 | 500+ sold | live |
| BizOra AI Commercial | Pranshu Gupta | JVZoo | 2026-02-09 | $29.10 | 3 | 250+ sold | live |
| Zynzo AI Commercial | Pranshu Gupta | JVZoo | 2026-01-07 | $28.00 | 4 | 1000+ sold | live |
| Syntra AI Commercial | Pranshu Gupta | JVZoo | 2025-12-04 | $28.00 | 4 | 500+ sold | live |
| Talking Visuals Commercial | Pranshu Gupta | JVZoo | 2025-02-13 | $24.91 | 2 | 500+ sold | unreachable |
| Talking Books Commercial | Pranshu Gupta | JVZoo | 2025-01-16 | $24.94 | 1 | 1000+ sold | unreachable |
| MailerGPT Commercial | Pranshu Gupta | JVZoo | 2023-04-04 | $25.30 | 2 | 500+ sold | unreachable |
| YouTube Business Pack DFY PLR | Pranshu Gupta | JVZoo | 2020-04-14 | $12.44 | 1 | 200+ sold | unreachable |
| Next-Level LinkedIn Marketing DFY Business PLR | Pranshu Gupta | JVZoo | 2020-03-12 | $9.57 | 1 | 200+ sold | unreachable |
| Latest Facebook Marketing DFY Business PLR | Pranshu Gupta | JVZoo | 2020-02-13 | $9.15 | 1 | 100+ sold | unreachable |
| Quora Marketing DFY Business PLR | Pranshu Gupta | JVZoo | 2020-01-27 | $9.47 | 1 | 100+ sold | unreachable |
| Advance Video Marketing DFY Business PLR | Pranshu Gupta | JVZoo | 2019-12-26 | $9.53 | 1 | 100+ sold | unreachable |
| TikTok Marketing DFY Business PLR | Pranshu Gupta | JVZoo | 2019-11-28 | $14.32 | 1 | 100+ sold | unreachable |
| Instant 2Cents Traffic DFY Business PLR | Pranshu Gupta | JVZoo | 2019-11-04 | $9.41 | 1 | 100+ sold | unreachable |
| Instagram Ads 2019-20 Success Kit PLR | Pranshu Gupta | JVZoo | 2019-08-26 | $11.35 | 1 | 100+ sold | unreachable |
| Facebook Remarketing 2019-20 Success Kit PLR | Pranshu Gupta | JVZoo | 2019-07-25 | $11.29 | 1 | 100+ sold | unreachable |
| Complete Internet Marketing 2019-20 Success Kit PLR | Pranshu Gupta | JVZoo | 2019-07-03 | $11.46 | 1 | 250+ sold | unreachable |
| Social Media Marketing 2019-20 Success Kit PLR | Pranshu Gupta | JVZoo | 2019-05-28 | $7.07 | 1 | 250+ sold | unreachable |
| YouTube Ads 2019-20 Success Kit PLR | Pranshu Gupta | JVZoo | 2019-04-24 | $11.39 | 1 | 200+ sold | unreachable |
| VideoHub AI | Pranshu Gupta | LaunchPadJV | - | $14.30 | 10 | $0 | HTTP 404 |
Affiliate disclosure. Links marked "sales page" or "/go/" are affiliate links on LaunchPadJV and JVZoo; if you buy through one we earn a commission at no extra cost to you. The data on this page does not change based on commission, and products without an affiliate link are documented the same way. No bonuses, no timers, no paid placement. Full disclosure.