Vendor record · JVZoo
Abhi Dwivedi [VineaSX]
39launches in the ledger
10 May 2019first launch tracked
29 Sep 2026latest launch
54,750+JVZoo funnel sales (bands summed)
3median products per funnel
10.4%average JVZoo refund rate
Abhi Dwivedi [VineaSX] launches roughly every 71 days on average in the period we track. Funnel sizes range from 1 to 4 products. The pattern is what matters to a buyer: the product name changes, the ladder structure usually does not.
All launches
| Product | Vendor | Market | Launch | Front end | Items | Revenue / sold | Page |
|---|---|---|---|---|---|---|---|
| ProductsPilot Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2026-09-29 | $37.00 | 4 | 250+ sold | live |
| PodShorts Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2026-08-25 | $37.00 | 3 | 250+ sold | live |
| ContentClaw Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2026-07-28 | $39.95 | 3 | 1000+ sold | live |
| BrowserAgent Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2026-06-30 | $37.00 | 3 | 1000+ sold | live |
| SuperAffiliatesAI Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2026-05-26 | $37.00 | 3 | 1000+ sold | live |
| AIFlipDomains Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2026-04-28 | $37.00 | 3 | 500+ sold | live |
| InstantlyClaw Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2026-03-31 | $37.00 | 3 | 2500+ sold | live |
| GramGenies Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2026-02-24 | $37.00 | 3 | 1000+ sold | live |
| AIDirectors Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2026-01-27 | $37.00 | 3 | 500+ sold | live |
| ContentReel26 Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2025-12-23 | $37.00 | 3 | 500+ sold | live |
| ShopReelAI Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2025-11-25 | $37.00 | 3 | 1000+ sold | live |
| AICora Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2025-10-28 | $37.00 | 3 | 500+ sold | live |
| LocalBizAI Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2025-09-23 | $36.97 | 3 | 500+ sold | unreachable |
| BuzzAgentsAI Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2025-08-25 | $37.58 | 4 | 1500+ sold | unreachable |
| ViralReelAI Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2025-07-29 | $36.93 | 3 | 500+ sold | unreachable |
| AffiliateReelAI Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2025-06-24 | $38.71 | 3 | 1000+ sold | unreachable |
| AIPodcasts Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2025-03-25 | $38.36 | 4 | 1000+ sold | unreachable |
| MovieReelAI Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2025-02-25 | $38.93 | 4 | 2000+ sold | unreachable |
| CourseReelAI-Max Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2024-12-27 | $37.42 | 2 | 1000+ sold | unreachable |
| ContentReelAI Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2024-06-25 | $38.48 | 4 | 500+ sold | unreachable |
| AIDuals Bundle | Abhi Dwivedi [VineaSX] | JVZoo | 2024-05-28 | $265.80 | 4 | 500+ sold | unreachable |
| ToonReel Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2023-12-02 | $38.44 | 4 | 500+ sold | unreachable |
| ClipsReelAI Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2023-11-14 | $39.45 | 4 | 1500+ sold | unreachable |
| AdsReel Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2023-07-25 | $38.58 | 2 | 1000+ sold | unreachable |
| ClickAgencyA.I. Professional | Abhi Dwivedi [VineaSX] | JVZoo | 2023-03-28 | $38.40 | 2 | 2500+ sold | unreachable |
| dLeads Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2023-02-28 | $37.73 | 2 | 500+ sold | unreachable |
| StoryReel Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2022-10-31 | $39.19 | 2 | 1000+ sold | unreachable |
| CourseReelAI Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2022-09-13 | $42.00 | 2 | 4500+ sold | unreachable |
| ReviewReel - Commercial | Abhi Dwivedi [VineaSX] | JVZoo | 2022-06-28 | $37.91 | 2 | 1500+ sold | unreachable |
| StreamReel Commercial | Abhi Dwivedi [VineaSX] | JVZoo | 2022-03-28 | $37.87 | 2 | 1500+ sold | unreachable |
| VirtualReel Commercial | Abhi Dwivedi [VineaSX] | JVZoo | 2022-01-25 | $40.38 | 2 | 1500+ sold | unreachable |
| AgencyReel 2.0 Advanced | Abhi Dwivedi [VineaSX] | JVZoo | 2021-08-16 | $41.28 | 2 | 250+ sold | unreachable |
| VideoReel Commercial | Abhi Dwivedi [VineaSX] | JVZoo | 2021-02-23 | $39.02 | 2 | 3500+ sold | unreachable |
| [OLD] CourseReel Professional | Abhi Dwivedi [VineaSX] | JVZoo | 2020-08-17 | $49.94 | 1 | 2500+ sold | unreachable |
| ThumbReel Advanced | Abhi Dwivedi [VineaSX] | JVZoo | 2020-04-28 | $32.67 | 3 | 2000+ sold | unreachable |
| ClickAgency Advanced | Abhi Dwivedi [VineaSX] | JVZoo | 2020-04-08 | $38.98 | 3 | 3000+ sold | unreachable |
| [OLD] AgencyReel Advanced | Abhi Dwivedi [VineaSX] | JVZoo | 2020-02-05 | $34.13 | 2 | 3500+ sold | unreachable |
| ViralReel - Commercial | Abhi Dwivedi [VineaSX] | JVZoo | 2019-06-29 | $39.55 | 2 | 3000+ sold | unreachable |
| RankReel Commercial - JZP | Abhi Dwivedi [VineaSX] | JVZoo | 2019-05-10 | $34.11 | 1 | 2500+ sold | unreachable |
Affiliate disclosure. Links marked "sales page" or "/go/" are affiliate links on LaunchPadJV and JVZoo; if you buy through one we earn a commission at no extra cost to you. The data on this page does not change based on commission, and products without an affiliate link are documented the same way. No bonuses, no timers, no paid placement. Full disclosure.