OTO Ledgerlaunch funnels, documented

Vendor record · JVZoo

Brett Ingram | Mo Latif

6launches in the ledger
5 Aug 2019first launch tracked
14 Jul 2026latest launch
10,750+JVZoo funnel sales (bands summed)
1median products per funnel
13.6%average JVZoo refund rate

Brett Ingram | Mo Latif launches roughly every 507 days on average in the period we track. Funnel sizes range from 1 to 2 products. The pattern is what matters to a buyer: the product name changes, the ladder structure usually does not.

All launches

ProductVendorMarketLaunchFront endItemsRevenue / soldPage
Traffic Genie Commercial Brett Ingram | Mo Latif JVZoo 2026-07-14 $49.95 2 250+ sold live
VideoEnginePro Commercial | The World's All-in-One Live Action Video Creator Brett Ingram | Mo Latif JVZoo 2021-09-20 $29.23 1 2000+ sold unreachable
VSLCreator Gold Commercial | World's Fastest Sales Video Creator Brett Ingram | Mo Latif JVZoo 2021-06-07 $28.86 1 1000+ sold unreachable
Mega Video Bot Commercial | ALL-IN-ONE Video Software For Traffic, Sales & BUYERS Brett Ingram | Mo Latif JVZoo 2021-02-28 $28.63 1 2000+ sold unreachable
Animaytor Reloaded BUSINESS | The GREATEST Animation Video Maker Brett Ingram | Mo Latif JVZoo 2020-09-13 $28.75 1 2000+ sold unreachable
InstaZign PRO | The Fastest Design & Social Media Automation Software Brett Ingram | Mo Latif JVZoo 2019-08-05 $29.61 2 3500+ sold unreachable
Affiliate disclosure. Links marked "sales page" or "/go/" are affiliate links on LaunchPadJV and JVZoo; if you buy through one we earn a commission at no extra cost to you. The data on this page does not change based on commission, and products without an affiliate link are documented the same way. No bonuses, no timers, no paid placement. Full disclosure.