Vendor record · JVZoo
Cyril Gupta
21launches in the ledger
25 Jun 2019first launch tracked
27 Sep 2026latest launch
10,800+JVZoo funnel sales (bands summed)
3median products per funnel
10.6%average JVZoo refund rate
Cyril Gupta launches roughly every 132 days on average in the period we track. Funnel sizes range from 1 to 4 products. The pattern is what matters to a buyer: the product name changes, the ladder structure usually does not.
All launches
| Product | Vendor | Market | Launch | Front end | Items | Revenue / sold | Page |
|---|---|---|---|---|---|---|---|
| Blog2Vid Elite | Cyril Gupta | JVZoo | 2026-09-27 | $67.00 | 2 | 100+ sold | live |
| Vidicom Elite | Cyril Gupta | JVZoo | 2026-06-24 | $67.00 | 2 | 100+ sold | live |
| Adstorm Elite | Cyril Gupta | JVZoo | 2026-05-22 | $67.00 | 3 | 250+ sold | unreachable |
| Cinemation All-Inclusive | Cyril Gupta | JVZoo | 2026-04-23 | $367.00 | 2 | 500+ sold | live |
| Imimic All-Inclusive | Cyril Gupta | JVZoo | 2026-02-20 | $347.00 | 4 | 250+ sold | unreachable |
| Cohortia All-Inclusive | Cyril Gupta | JVZoo | 2026-01-24 | $347.00 | 1 | 200+ sold | unreachable |
| Webira All-Inclusive | Cyril Gupta | JVZoo | 2025-11-20 | $347.00 | 3 | 250+ sold | unreachable |
| Freezur - 40k credits | Cyril Gupta | JVZoo | 2025-10-24 | $29.00 | 4 | 250+ sold | unreachable |
| Callsi - 40k Credits | Cyril Gupta | JVZoo | 2025-09-18 | $29.00 | 4 | 250+ sold | unreachable |
| Tuberank Jeet 6 AI ELITE | Cyril Gupta | JVZoo | 2024-06-21 | $36.52 | 3 | 500+ sold | unreachable |
| AI Collective Bundle | Cyril Gupta | JVZoo | 2024-04-11 | $191.27 | 3 | 1500+ sold | unreachable |
| Tarantula Bundle | Cyril Gupta | JVZoo | 2024-03-14 | $254.61 | 3 | 200+ sold | unreachable |
| ShopFunnels Elite | Cyril Gupta | JVZoo | 2022-09-01 | $47.40 | 1 | 100+ sold | unreachable |
| Logii Elite | Cyril Gupta | JVZoo | 2022-03-07 | $17.00 | 3 | 250+ sold | unreachable |
| CloudFunnels 2 Elite | Cyril Gupta | JVZoo | 2021-10-29 | $44.29 | 3 | 500+ sold | unreachable |
| CloudFunnels 2 Pro Trial | Cyril Gupta | JVZoo | 2021-10-29 | $54.95 | 1 | 100+ sold | unreachable |
| Webinarloop 2 Elite | Cyril Gupta | JVZoo | 2021-08-22 | $32.11 | 3 | 500+ sold | unreachable |
| CourseFunnels Elite | Cyril Gupta | JVZoo | 2021-05-27 | $50.81 | 4 | 1500+ sold | unreachable |
| Webinarloop Elite | Cyril Gupta | JVZoo | 2020-08-19 | $21.42 | 1 | 2000+ sold | unreachable |
| Videoseeder Elite Yearly | Cyril Gupta | JVZoo | 2019-11-20 | $23.90 | 1 | 1000+ sold | unreachable |
| CoreSEO Elite Yearly | Cyril Gupta | JVZoo | 2019-06-25 | $26.93 | 1 | 500+ sold | unreachable |
Affiliate disclosure. Links marked "sales page" or "/go/" are affiliate links on LaunchPadJV and JVZoo; if you buy through one we earn a commission at no extra cost to you. The data on this page does not change based on commission, and products without an affiliate link are documented the same way. No bonuses, no timers, no paid placement. Full disclosure.