OTO Ledgerlaunch funnels, documented

Vendor record · LaunchPadJV

DIGITALMART

13launches in the ledger
15 Apr 2026first launch tracked
16 Oct 2026latest launch
$91,943LaunchPadJV funnel revenue reported
15median products per funnel

Written analyses for this vendor: CinematicWeb AI, SongVerse AI.

DIGITALMART launches roughly every 15 days on average in the period we track. Funnel sizes range from 12 to 17 products. The pattern is what matters to a buyer: the product name changes, the ladder structure usually does not.

All launches

ProductVendorMarketLaunchFront endItemsRevenue / soldPage
UniMaker AI DIGITALMART LaunchPadJV 2026-10-16 $12.47 15 $904 live
CinematicWeb AI analysis DIGITALMART LaunchPadJV 2026-10-05 $12.47 17 $7,810 live
SongVerse AI analysis DIGITALMART LaunchPadJV 2026-09-17 $12.47 17 $7,202 live
ClaudeVerse AI DIGITALMART LaunchPadJV 2026-09-03 $12.47 16 $15,921 live
MiniVerse AI DIGITALMART LaunchPadJV 2026-08-17 $12.47 14 $10,702 live
AutoChannel AI DIGITALMART LaunchPadJV 2026-08-03 $12.47 16 $11,919 live
VidPodcast AI DIGITALMART LaunchPadJV 2026-07-19 $12.47 14 $8,537 live
LingoZen AI DIGITALMART LaunchPadJV 2026-07-03 $12.47 15 $4,823 live
GemVerse AI DIGITALMART LaunchPadJV 2026-06-17 $12.47 14 $3,807 live
OneCommand AI DIGITALMART LaunchPadJV 2026-06-03 $14.30 15 $4,161 live
CourseBeast AI DIGITALMART LaunchPadJV 2026-05-18 $12.50 12 $6,111 live
SlideMind AI DIGITALMART LaunchPadJV 2026-05-05 $14.27 13 $4,488 live
VidForce AI DIGITALMART LaunchPadJV 2026-04-15 $14.27 13 $5,556 live
Affiliate disclosure. Links marked "sales page" or "/go/" are affiliate links on LaunchPadJV and JVZoo; if you buy through one we earn a commission at no extra cost to you. The data on this page does not change based on commission, and products without an affiliate link are documented the same way. No bonuses, no timers, no paid placement. Full disclosure.