Vendor record · JVZoo
Tom Yevsikov | Gaurab Borah
7launches in the ledger
12 Jun 2019first launch tracked
17 Apr 2024latest launch
9,000+JVZoo funnel sales (bands summed)
1median products per funnel
8.1%average JVZoo refund rate
Tom Yevsikov | Gaurab Borah launches roughly every 295 days on average in the period we track. Funnel sizes range from 1 to 1 products. The pattern is what matters to a buyer: the product name changes, the ladder structure usually does not.
All launches
| Product | Vendor | Market | Launch | Front end | Items | Revenue / sold | Page |
|---|---|---|---|---|---|---|---|
| Ranksnap A.I Deluxe | Tom Yevsikov | Gaurab Borah | JVZoo | 2024-04-17 | $60.15 | 1 | 500+ sold | unreachable |
| RANKSNAP 3.0 Deluxe | Tom Yevsikov | Gaurab Borah | JVZoo | 2021-05-02 | $48.37 | 1 | 2500+ sold | unreachable |
| Little Video Monsters Deluxe | Tom Yevsikov | Gaurab Borah | JVZoo | 2021-03-27 | $34.48 | 1 | 500+ sold | unreachable |
| POINTRANK 2.0 - Automated Live Events Gets Unlimited Free Traffic | Tom Yevsikov | Gaurab Borah | JVZoo | 2020-12-20 | $47.26 | 1 | 500+ sold | unreachable |
| EasyRankr - The #1 Invisible Ranking Factor | Tom Yevsikov | Gaurab Borah | JVZoo | 2020-09-25 | $37.46 | 1 | 1500+ sold | unreachable |
| RANKSNAP Deluxe | Tom Yevsikov | Gaurab Borah | JVZoo | 2019-09-27 | $47.21 | 1 | 3000+ sold | unreachable |
| REVYOO Elite - Tap Into Billions Of Buyer Traffic In 3 Clicks! | Tom Yevsikov | Gaurab Borah | JVZoo | 2019-06-12 | $37.35 | 1 | 500+ sold | unreachable |
Affiliate disclosure. Links marked "sales page" or "/go/" are affiliate links on LaunchPadJV and JVZoo; if you buy through one we earn a commission at no extra cost to you. The data on this page does not change based on commission, and products without an affiliate link are documented the same way. No bonuses, no timers, no paid placement. Full disclosure.