Category hub
Ai agents & chatbots
This hub lists every launch funnel we track in the "AI agents & chatbots" category and puts it next to what the wider market searches for. Launch products in this category are sold on a front-end-plus-OTOs model; the LaunchPadJV funnels here average 12 products each. The category keyword "ai agent platform" draws about 2,400 Google searches a month and Google shows an AI Overview for it, citing cloud.google.com, www.salesforce.com, www.gumloop.com. None of the launch products below rank for the category keyword; they rank, if at all, for their own names.
All funnels in this category
| Product | Vendor | Market | Launch | Front end | Items | Revenue / sold | Page |
|---|---|---|---|---|---|---|---|
| AzonAgent - World's First Autonomous Amazon Kindle & Audible AI Agent | Oluwaseun Ogundele | LaunchPadJV | 2026-01-29 | $14.50 | 22 | $57,913 | live |
| RemoteAI | Calin Ioan | LaunchPadJV | 2026-03-19 | $12.00 | 14 | $24,841 | live |
| BookMint - World's First Autonomous Amazon Kindle & Print-On-Demand BookAI Agent | Oluwaseun Ogundele | LaunchPadJV | 2026-07-08 | $14.50 | 22 | $23,107 | live |
| GeminAI Agent | Calin Ioan | LaunchPadJV | 2026-05-19 | $12.00 | 14 | $22,486 | live |
| Autonomous AI | Insource Apps | LaunchPadJV | 2026-01-12 | $12.67 | 12 | $18,184 | HTTP 404 |
| AutoChannel AI | DIGITALMART | LaunchPadJV | 2026-08-03 | $12.47 | 16 | $11,919 | live |
| G-Spark AI | Pranshu Gupta | LaunchPadJV | 2026-06-25 | $12.45 | 12 | $11,747 | live |
| Ki AI - Say It Once. Ki AI Handles The Rest. | Venkateshs | LaunchPadJV | 2026-05-02 | $10.70 | 15 | $10,678 | live |
| RemoteAI 2.0 | Calin Ioan | LaunchPadJV | 2026-09-06 | $9.20 | 14 | $9,229 | live |
| Dexra AI | Pranshu Gupta | LaunchPadJV | 2026-05-13 | $23.30 | 13 | $9,079 | live |
| FRONTIER AI | Pallab Ghosal | LaunchPadJV | 2026-06-27 | $9.80 | 13 | $7,996 | HTTP 403 |
| ZapAgent - WhatsApp AI Sales Agent | Oluwaseun Ogundele | LaunchPadJV | 2025-10-09 | $14.50 | 22 | $7,473 | unreachable |
| ComicAgent AI | Arpit & Yogesh | LaunchPadJV | 2026-08-22 | $14.30 | 9 | $6,705 | live |
| CreatorClawAI | Loveneet RAJORA | LaunchPadJV | 2026-10-13 | $14.30 | 14 | $6,003 | live |
| ManyAgents AI | Akshat Gupta | LaunchPadJV | 2026-03-11 | $14.54 | 8 | $5,984 | live |
| ClawPilot | Rick NG | LaunchPadJV | 2026-07-31 | $10.00 | 22 | $4,902 | live |
| OpenClaw Blaster | ANIRUDH BAAVRA | LaunchPadJV | 2026-02-28 | $41.80 | 8 | $4,873 | live |
| Ai CEO | Insource Apps | LaunchPadJV | 2026-04-23 | $12.30 | 12 | $4,850 | live |
| AI SuperBOT - World’s First “ChatGPT-Like” SUPER AI CHATBOT | Oluwaseun Ogundele | LaunchPadJV | 2025-08-08 | $14.50 | 22 | $4,512 | live |
| OmniClaw | David Williams (DKL Software) | LaunchPadJV | 2026-05-06 | $21.45 | 10 | $4,207 | live |
| Hostora AI | Arpit & Yogesh | LaunchPadJV | 2026-09-26 | $14.30 | 15 | $4,051 | live |
| Hostora AItest | Secure, Auto-Scaling Infrastructure | LaunchPadJV | - | $14.30 | 8 | $3,443 | live |
| PodinarClaw AI | Loveneet RAJORA | LaunchPadJV | 2026-09-13 | $11.60 | 10 | $2,645 | live |
| AZON EMPIRE | Art Flair | LaunchPadJV | 2026-02-15 | $21.44 | 16 | $1,933 | live |
| AI AgentFlow Pro™ | Alex Reed | LaunchPadJV | 2026-06-10 | $6.99 | 3 | $9 | live |
| OmniClaw Credits | David Williams (DKL Software) | LaunchPadJV | 2026-05-06 | $9.00 | 6 | $3 | live |
| ClawBook - World's First OpenClaw Publishing Agent | At the Press of A BUTTON! | LaunchPadJV | - | - | 0 | $0 | live |
| AI SALES AGENT - 1 YEAR PACKAGE | Kattie | LaunchPadJV | 2026-05-27 | $52.80 | 1 | $0 | live |
| AI Agent OS | Alex Reed | LaunchPadJV | 2026-06-24 | $17.00 | 2 | $0 | live |
| InstantlyClaw Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2026-03-31 | $37.00 | 3 | 2500+ sold | live |
| OpenClaw Cracked | Chad Nicely | JVZoo | 2026-03-17 | $47.00 | 7 | 1500+ sold | live |
| BuzzAgentsAI Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2025-08-25 | $37.58 | 4 | 1500+ sold | unreachable |
| ContentClaw Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2026-07-28 | $39.95 | 3 | 1000+ sold | live |
| BrowserAgent Premium | Abhi Dwivedi [VineaSX] | JVZoo | 2026-06-30 | $37.00 | 3 | 1000+ sold | live |
| Ai Agents Army Commercial | JAI PRAKASH SHARMA | JVZoo | 2024-04-22 | $34.96 | 2 | 1000+ sold | unreachable |
| OmniBOT - World's First "ChatGPT-Like" Super AI Chatbot | Seun Ogundele | JVZoo | 2025-10-23 | $17.00 | 2 | 500+ sold | unreachable |
| Claw Agents AI Ultra Premium Pack | Yogesh Agarwal NTL | JVZoo | 2026-07-10 | $12.95 | 7 | 500+ sold | live |
| Tube Claw Ai Bundle | Dr. Amit Pareek and Atul Pareek | JVZoo | 2026-06-26 | $367.00 | 2 | 500+ sold | live |
| OneManArmy AI Bundle | Rohit Shah | JVZoo | 2026-05-31 | $397.00 | 2 | 500+ sold | live |
| Syntra AI Commercial | Pranshu Gupta | JVZoo | 2025-12-04 | $28.00 | 4 | 500+ sold | live |
| AI Agents 2.0 - Commercial | Firas Alameh and Rahul Gupta | JVZoo | 2024-06-20 | $38.16 | 2 | 500+ sold | unreachable |
| AI Agents - Commercial | Firas Alameh and Rahul Gupta | JVZoo | 2023-10-31 | $49.43 | 2 | 500+ sold | unreachable |
| HumanAgents AI FE | SoftDealsLab | JVZoo | 2026-02-03 | $19.00 | 3 | 250+ sold | live |
| SocialClaw AI Commercial | Pranshu Gupta | JVZoo | 2026-04-09 | $23.00 | 2 | 250+ sold | live |
| Clawbooks AI Bundle | Dr. Amit Pareek and Atul Pareek | JVZoo | 2026-09-15 | $367.00 | 2 | 250+ sold | live |
| Agentix AI Agents Bundle | Complete System | Mo Latif and Brett Ingram | JVZoo | 2026-05-19 | $397.00 | 2 | 250+ sold | live |
| LiveStreamSalesAgents Ai - Bundle | JAI PRAKASH SHARMA | JVZoo | 2026-09-12 | $397.00 | 1 | 200+ sold | live |
| ClawAI Army Bundle | Firas and Rahul | JVZoo | 2026-08-13 | $347.00 | 3 | 200+ sold | live |
| AI Book Agents Commercial | LogicBeam and IMReviewSquad | JVZoo | 2026-07-18 | $41.50 | 3 | 200+ sold | live |
| Azon Empire | Art Flair | JVZoo | 2026-02-15 | $17.00 | 2 | 200+ sold | live |
| ClawBrand AI (Early Bird Deal) | Adrian Isfan | JVZoo | 2026-04-14 | $47.00 | 2 | 100+ sold | live |
| ClawMate AI - It Plans. It Builds. It Sells. | Venkateshs | JVZoo | 2026-02-12 | $14.95 | 3 | 100+ sold | live |
| MobiAgents Ai Business Upgrade | ATUL PAREEK | JVZoo | 2025-11-21 | $28.97 | 2 | 100+ sold | HTTP 404 |
What people search for in this category
Google Ads monthly volume and CPC, US, via DataForSEO Labs (17 Oct 2026). Keyword difficulty (KD) where available.
| Keyword | Volume | CPC | KD | Intent |
|---|---|---|---|---|
| ai agent platform | 2400 | $33.91 | 27 | commercial |
| ai voice agent platform | 1000 | $41.27 | 44 | commercial |
| no code ai agent platform | 1000 | - | 16 | commercial |
| no-code ai agent platform | 1000 | - | 17 | commercial |
| open source ai agent platform | 590 | $2.89 | 33 | commercial |
| open-source ai agent platform | 590 | $2.89 | 29 | commercial |
| multi agent ai platform | 320 | $8.97 | 24 | commercial |
| what is the best ai agent platform | 260 | $22.39 | 19 | commercial |
| ai agent builder platform | 210 | $33.03 | 33 | commercial |
| best ai agent platform | 210 | $23.89 | 19 | commercial |
| ai agent management platform | 210 | $48.2 | 13 | commercial |
| ai agent building platform | 210 | $79.56 | 30 | commercial |
| low code ai agent platform | 210 | - | 22 | commercial |
| ai agent development platform | 170 | $21.25 | 27 | commercial |
| ai agent integration platform | 140 | - | 0 | commercial |
| enterprise ai agent platform | 140 | $42.21 | 40 | navigational |
| ai agent orchestration platform | 110 | $23.27 | 21 | commercial |
| ai agent creation platform | 90 | $15.24 | 21 | commercial |
| nvidia ai agent platform | 90 | $2.63 | 55 | informational |
| best free ai agent platform | 50 | $11.67 | 3 | commercial |
| ai agent observability platform | 50 | $49.85 | 32 | navigational |
| voice ai agent platform | 50 | $112.19 | 0 | transactional |
| google ai agent platform | 40 | $6.76 | 64 | commercial |
| best ai agent building platform | 40 | $9.26 | 27 | commercial |
| ai agent automation platform | 40 | - | 0 | commercial |
Who ranks for "ai agent platform" today
- #2 decrypt.co - Which Platform Builds the Best AI Agents? We Test ...
- #3 www.mooglelabs.com - Top AI Agent Development Tools for Trusted Solutions
- #4 medium.com - 8 Open-Source AI Agent Platforms for Building Internal Tools
- #5 a-listware.com - AI Agent Platforms Worth Knowing About
- #7 www.getguru.com - Best platform for enterprise AI agents in 2024
- #8 siteefy.com - 25+ AI Agent Platforms
- #9 www.softwaresuggest.com - 8 Best AI Agent Platforms for Secure Enterprise Deployments
- #10 stackshare.io - Best Agent Platforms Tools - Developer Survey 2024
- #11 www.ventureradar.com - Top ai agent framework start-ups
Sources Google's AI answers cite most for this topic: www.youtube.com (25), www.reddit.com (16), www.mindstudio.ai (10), www.olostep.com (6), www.salesforce.com (6), crewai.com (6).